Pocket Statistics
Latest Pocket Statistics (as at November 2017)
Download latest statistics
|
REVENUE AND ASSETS |
$'000 |
Percentage |
% Aust'n Public Unis |
|---|---|---|---|
| Total Revenue - 2015 ($'000) | 1,719,766 | 100% | 6% |
| Australian Government | 1,088,212 | 63% | 7% |
| Fees and charges + upfront student contributions | 419,282 | 24% | 6% |
| Investment income | 29,480 | 2% | 3% |
| Consultancy & contracts | 22,649 | 1% | 2% |
| Other income (inc State Government) | 160,143 | 9% | 6% |
| Total Research Income - 2015 ($'000) | 84,663 | 100% | 2% |
| Australian Competitive Grants | 37,136 | 44% | 2% |
| Other public sector research funding | 18,545 | 22% | 2% |
| Industry and other funding for research | 24,182 | 29% | 2% |
| CRC funding | 4,802 | 6% | 5% |
| Total Assets - 2015 ($) | 3.56 billion | 5% | |
| Physical Locations | 62 |
|
STUDENTS - ALL |
| 2016
|
National share based |
|---|---|---|---|
| Student Enrolments - Including Dual-Sector1 | 130,585 | 100% | n.a. |
| | |||
| Student Enrolments - Higher Education2 | 114,933 | 100% | 9% |
| Full-time | 66,029 | 57% | 7% |
| Part-time | 48,904 | 43% | 13% |
| Internal | 45,249 | 39% | 5% |
| External | 55,498 | 48% | 27% |
| Multi-modal | 14,186 | 12% | 9% |
| Commencing | 49,979 | 43% | 10% |
| Continuing | 64,954 | 57% | 8% |
| Natural & physical sciences3 | 6,427 | 6% | 5% |
| Information technology | 7,456 | 6% | 12% |
| Engineering & related technologies | 6,458 | 6% | 6% |
| Architecture & building | 866 | 1% | 3% |
| Agriculture, environmental & related studies | 2,356 | 2% | 13% |
| Health | 17,958 | 16% | 8% |
| Education | 17,065 | 15% | 14% |
| Management & commerce | 24,743 | 22% | 8% |
| Society & culture | 20,709 | 18% | 7% |
| Creative arts | 7,853 | 7% | 10% |
| Mixed field programs | 5,440 | 5% | 45% |
| Non-award courses | 1,741 | 2% | 10% |
| 1 From 1 July 2014, FedUni and CQUni were both dual sector institutions. Before this, FedUni was the only RUN dual sector institution. | |||
| 2 Enrolments in Australian public universities totalled 1,324,454 in 2016, 1,289,672 in 2015, and 1,263,609 in 2014. | |||
| 3Figures may not add to totals as combined courses may be coded to two fields of education. | |||
|
STUDENTS - DOMESTIC HIGHER EDUCATION |
| 2016
|
National share based |
|---|---|---|---|
| Domestic Enrolments | 94,080 | 100% | 10% |
| Commencing | 39,891 | 42% | 11% |
| Continuing | 54,189 | 58% | 9% |
| Natural & physical sciences 3 | 6,098 | 6% | 6% |
| Information technology | 2,206 | 2% | 7% |
| Engineering & related technologies | 5,785 | 6% | 9% |
| Architecture & building | 858 | 1% | 4% |
| Agriculture, environment & related | 2,107 | 2% | 15% |
| Health | 17,007 | 18% | 9% |
| Education | 16,716 | 18% | 15% |
| Management & commerce | 13,077 | 14% | 8% |
| Society & culture | 20,338 | 22% | 8% |
| Creative arts | 7,553 | 8% | 11% |
| Mixed field programs | 5,436 | 6% | 51% |
| Non-award courses | 1,003 | 1% | 15% |
| Courses for initial teacher training | 13,343 | 14% | 16% |
| Courses for initial registration as a nurse | 8,483 | 9% | 16% |
| Award courses only | |||
| Higher degree by research 4 | 2,254 | 3% | 5% |
| Other postgraduate | 13,255 | 16% | 8% |
| Sub-total postgraduate | 15,509 | 18% | 7% |
| Bachelor | 65,682 | 77% | 9% |
| Other undergraduate | 3,861 | 5% | 20% |
| Sub-total undergraduate | 69,543 | 82% | 9% |
| Enabling courses | 8,025 | n.a. | 31% |
| Non-award | 1,003 | n.a. | 15% |
|
STUDENT LOAD - CITIZENSHIP |
EFTSL | 2016 Percentage |
National share based |
|---|---|---|---|
| Total Student Load | 69,532 | 100% | 7% |
| Domestic | 55,278 | 80% | 8% |
| Overseas | 14,254 | 20% | 6% |
|
EQUITY - DOMESTIC UG STUDENTS |
No. | 2016 % |
National share based |
|---|---|---|---|
| Domestic Undergraduate Enrolments | 69,189 | 100% | 9% |
| Indigenous | 2,156 | 3% | 17% |
| Low SES (postcode measure)5 | 22,197 | 32% | 17% |
| Low SES (SA1 measure)6 | 18,628 | 27% | 16% |
| Low SES (SA1 measure) First address7 | 20,298 | 29% | 16% |
| Regional & remote (ASGS 2011)8 | 36,592 | 53% | 23% |
| Regional & remote (ASGS 2011) First address9 | 36,983 | 53% | 22% |
| 3 Figures may not add to totals as combined courses may be coded to two fields of education | |||
| 4 Minor adjustments have been made to source data in cases of very small enrolments | |||
| 5 Low SES postcode measure is based on the students' postcode of permanent home residence using the 2011 SEIFA Education and Occupation Index | |||
| 6 Low SES SA1 measure is based on a geocoded SA1 (Statistical Area 1) using the 2011 SEIFA Education and Occupation Index | |||
| 7 Low SES (SA1 measure) First address is based on the permanent home address at the commencement of study, geocoded to SA1 and using SEIFA 2011 | |||
| 8 Regional & Remote (ASGS 2011) categories derived from ASGS (2011) | |||
| 9 Regional & Remote (ASGS 2011) First address is based on the permanent home address at the commencement of study using categories derived from ASGS 2011 | |||
Previous Pocket Statistics
Download Pocket statistics 2015
Download Pocket Statistics 2015 with 2014 financial data
Download Pocket Statistics 2014
Download Pocket Statistics 2013
Download Pocket Statistics 2012
Download Pocket Statistics 2011

FOLLOW US

Collaboration in languages and the creative/performing arts
Collaboration in languages and the creative/performing arts